I've been so excited watching Tiger Woods return to golf at the 2010 Masters Tournament! I tried to find a listing of Tiger's past scores at the Masters and was surprised that I couldn't find it easily so I put together the following list. Enjoy!
After two rounds of the 2010 Master's, Tiger has a total score of 138 (68 and 70). As can be seen by the list below, every time Tiger has had a score of 140 or below after the first two rounds he's won the tournament!
Year Position R1 R2 R3 R4 Total Score Total Par
2009 Tied for 6th Place 70 72 70 68 280 -8
2008 2nd Place 72 71 68 72 283 -5
2007 Tied for 2nd Place 73 74 72 72 291 +3
2006 Tied for 3rd Place 72 71 71 70 284 -4
2005 Winner 74 66 65 71 276 -12
2004 Tied for 22nd Place 75 69 75 71 290 +2
2003 Tied for 15th Place 76 73 66 75 290 +2
2002 Winner 70 69 66 71 276 -12
2001 Winner 70 66 68 68 272 -16
2000 5th Place 75 72 68 69 284 -4
1999 Tied for 18th Place 72 72 70 75 289 +1
1998 Tied for 8th Place 71 72 72 70 285 -3
1997 Winner 70 66 65 69 270 -18
1996 Missed Cut 75 75 150
1995 Tied for 41st Place 72 72 77 72 293 +5
***1995 Tiger was still an amateur and played as Eldrick "Tiger" Woods. This was Tiger's first Professional Major Tournament and he was the only amateur to make the cut.
Sources:
The Masters Past Winners
http://www.masters.com/en_US/history/past_winners.html
The Tiger Woods Chronology
http://web.tigerwoods.com/aboutTiger/chronology
No comments:
Post a Comment